New York Forex Opening Time
Forex Basics
Bones Charts
Forex Terms
Forex Hours
Trading Examples
Overnight revenue enhancement
World's Currencies
Forex Platforms
News & analysis
Gratis Forex Software
History of money
Opportunity
Forex experiences
Pandemic
Links
Annotation: EST is an abbreviation for Eastern Standard Time (e.g. New York), while GMT is an abbreviation for Greenwich Mean Fourth dimension (due east.g. London).
The chief Forex markets, in the order of their opening times, are: Sydney, Tokyo, Frankfurt, London and New York. On the chart below, you can meet the hourly course of the Forex-trading day.
Note: Tokyo'southward marketplace doesn't start in the proper time zone due to the fact that it opens 1 hour
after the other markets (9:00 AM Local Time, while others open at 8:00 AM Local Time).
The following tabular array illustrates the opening and closing local times for a Forex twenty-four hour period and week, in office of time zones.
Time Zone | Opening / Closing fourth dimension* | Calendar week starts | Week ends | |
---|---|---|---|---|
GMT+12 | 10:00 AM (10:00) | Monday 10:00 AM | Saturday ten:00 AM | Auckland |
GMT+11 | 09:00 AM (09:00) | Monday 09:00 AM | Sabbatum 09:00 AM | |
GMT+10 | 08:00 AM (08:00) | Monday 08:00 AM | Saturday 08:00 AM | Sydney |
GMT+nine | 07:00 AM (07:00) | Monday 07:00 AM | Sabbatum 07:00 AM | Tokyo |
GMT+8 | 06:00 AM (06:00) | Monday 06:00 AM | Saturday 06:00 AM | Hong Kong |
GMT+vii | 05:00 AM (05:00) | Monday 05:00 AM | Saturday 05:00 AM | Bangkok |
GMT+6 | 04:00 AM (04:00) | Monday 04:00 AM | Sabbatum 04:00 AM | Dhaka |
GMT+5 | 03:00 AM (03:00) | Monday 03:00 AM | Saturday 03:00 AM | Karachi |
GMT+4 | 02:00 AM (02:00) | Mon 02:00 AM | Saturday 02:00 AM | |
GMT+three | 01:00 AM (01:00) | Monday 01:00 AM | Saturday 01:00 AM | |
GMT+2 | 00:00 AM (00:00) | Lord's day 00:00 AM | Friday 00:00 AM | Cairo |
GMT+ane | 11:00 PM (23:00) | Dominicus 11:00 PM | Friday 11:00 PM | Frankfurt |
GMT | ten:00 PM (22:00) | Lord's day ten:00 PM | Friday 10:00 PM | London |
GMT-1 | 09:00 PM (21:00) | Sunday 09:00 PM | Friday 09:00 PM | |
GMT-2 | 08:00 PM (20:00) | Sun 08:00 PM | Friday 08:00 PM | |
GMT-3 | 07:00 PM (19:00) | Sunday 07:00 PM | Friday 07:00 PM | |
GMT-4 | 06:00 PM (18:00) | Lord's day 06:00 PM | Friday 06:00 PM | |
GMT-5 | 05:00 PM (17:00) | Dominicus 05:00 PM | Friday 05:00 PM | New York |
GMT-6 | 04:00 PM (16:00) | Sunday 04:00 PM | Friday 04:00 PM | Chicago |
GMT-7 | 03:00 PM (fifteen:00) | Lord's day 03:00 PM | Friday 03:00 PM | |
GMT-eight | 02:00 PM (fourteen:00) | Sunday 02:00 PM | Fri 02:00 PM | Los Angeles |
GMT-9 | 01:00 PM (13:00) | Sunday 01:00 PM | Friday 01:00 PM | |
GMT-ten | 00:00 PM (12:00) | Sunday 00:00 PM | Friday 00:00 PM | Hawaii |
GMT-11 | xi:00 AM (11:00) | Sunday eleven:00 AM | Friday xi:00 AM |
If you live in New York you can see from the table (GMT-5) that daily trade starts at five:00 PM (17:00), and ends at 5:00 PM (17:00) the day after. The weekly opening is at Sunday, while the weekly closing is Friday.
Familiarize yourself with your local opening and closing times, because this will touch on when you must close your 24-hour interval trades.
For example, if you live in London (GMT), the Forex 24-hour interval ends and restarts at 10:00 PM (22:00). If you open up a position at nine:30 PM (21:30), and shut information technology at 10:xxx AM (22:xxx), your trade goes from one to some other Forex mean solar day and rollover/swap are applied. If you open a position at ten:thirty PM (22:30), and close information technology next day at 11:00 AM (11:00), your trade is intraday (closed within the same Forex solar day), and no rollover/swap apply.
Important: A Forex day doesn't correspond to a normal/calendar day.
Source: http://www.forex-internet.com/forexhours.htm
Posted by: patrickhavesel.blogspot.com
0 Response to "New York Forex Opening Time"
Post a Comment